New design
(Livelli in DT_EnemyLevels)
Name | Level | Health | Weapon | Damage | Movement Speed | Other things |
---|---|---|---|---|---|---|
Melee | 1 | 250 | Melee | 67 DPS (100 damage x attack, 1.5s time between attacks, montage play rate 3.5) | 1000 | (Melee Attack Montage Play Rate su BP per regolare la velocita’ di attacco. Damage su BP per danni arma. Health su tabella. Il Wait sul behavior tree per regolare il rate di attacco.) |
Ranged | 1.5 | 250 | EnemyPistol (ranged) | 100 DPS (EnemyPistol 50 danni. TimeBetweenAttacks: 0.4-0.6s) | 400 | |
Dasher | 2 | 500 | Melee | 100 DPS (200 dmg; 2s between attacks) | 800 (e teleport a 18k) | |
Machine Gun | 3 | 600 | EnemyFullyAutomatic (ranged) | 150 DPS (EnemyFullyAuto 15 danni. TimeBetweenAttacks ~0.15s = rate 400) | 600 | Si avvicina abbastanza al player |
Shield | 4 | 1000 | Charge, Spada melee | Spada: 200 dmg, 3 tba. Charge: 150dmg, radius 500. | 600 | |
Sniper | 5 | 1000 | EnemySingleShot | 200 dmg, 30 rate | 500 | Si allontana molto dal player |
Turret | - | 50 (expo |
Old design